<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cache Sports Media</title>
	<atom:link href="http://www.cachesportsmedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cachesportsmedia.com</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 16:36:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Logan&#8217;s No. 1 Doubles Makes Finals as Timpview Sweeps State Tennis</title>
		<link>http://www.cachesportsmedia.com/2012/05/20/logans-no-1-doubles-makes-finals-as-timpview-sweeps-state-tennis/</link>
		<comments>http://www.cachesportsmedia.com/2012/05/20/logans-no-1-doubles-makes-finals-as-timpview-sweeps-state-tennis/#comments</comments>
		<pubDate>Sun, 20 May 2012 16:36:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logan Grizzlies]]></category>
		<category><![CDATA[Mountain Crest Mustangs]]></category>
		<category><![CDATA[Sky View Bobcats]]></category>
		<category><![CDATA[4A State Tournament]]></category>
		<category><![CDATA[Andrew Hopkins]]></category>
		<category><![CDATA[Andrew Hugie]]></category>
		<category><![CDATA[Austin Jeppson]]></category>
		<category><![CDATA[Ben Elgan]]></category>
		<category><![CDATA[Bobcats]]></category>
		<category><![CDATA[Brett Jaynes]]></category>
		<category><![CDATA[Curtis Lundstrom]]></category>
		<category><![CDATA[Dave Reynolds]]></category>
		<category><![CDATA[Dustin Hicken]]></category>
		<category><![CDATA[Grizzlies]]></category>
		<category><![CDATA[Hunter Ballam]]></category>
		<category><![CDATA[Jake Stevenson]]></category>
		<category><![CDATA[Jordan Larsen]]></category>
		<category><![CDATA[LHS]]></category>
		<category><![CDATA[Liberty Park]]></category>
		<category><![CDATA[Logan]]></category>
		<category><![CDATA[Luke Dance]]></category>
		<category><![CDATA[Matt Bladen]]></category>
		<category><![CDATA[MC]]></category>
		<category><![CDATA[Mitchell John]]></category>
		<category><![CDATA[Mountain Crest]]></category>
		<category><![CDATA[Mustangs]]></category>
		<category><![CDATA[Nathan Duncan]]></category>
		<category><![CDATA[Rendell Burghart]]></category>
		<category><![CDATA[Salt Lake City]]></category>
		<category><![CDATA[Sky View]]></category>
		<category><![CDATA[SV]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[Timothy R. Olsen]]></category>
		<category><![CDATA[Timpview]]></category>

		<guid isPermaLink="false">http://www.cachesportsmedia.com/?p=4174</guid>
		<description><![CDATA[&#160; SALT LAKE CITY— With prep sports tournaments in full swing, members of all three Cache Valley high school tennis teams gathered at Liberty Park in Salt Lake City Friday and Saturday with the same goal in mind – to win a state title. &#160; But the Grizzlies, Mustangs and Bobcats all ran into the [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.cachesportsmedia.com%2F2012%2F05%2F20%2Flogans-no-1-doubles-makes-finals-as-timpview-sweeps-state-tennis%2F' data-shr_title='Logan%27s+No.+1+Doubles+Makes+Finals+as+Timpview+Sweeps+State+Tennis'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.cachesportsmedia.com%2F2012%2F05%2F20%2Flogans-no-1-doubles-makes-finals-as-timpview-sweeps-state-tennis%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.cachesportsmedia.com%2F2012%2F05%2F20%2Flogans-no-1-doubles-makes-finals-as-timpview-sweeps-state-tennis%2F' data-shr_title='Logan%27s+No.+1+Doubles+Makes+Finals+as+Timpview+Sweeps+State+Tennis'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-4174"></div><p><object width="560" height="420" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Fcachesportsmedia%2Fsets%2F72157629803396918%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Fcachesportsmedia%2Fsets%2F72157629803396918%2F&amp;set_id=72157629803396918&amp;jump_to=" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/slideshow/show.swf?v=109615" /><param name="allowfullscreen" value="true" /><embed width="560" height="420" type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=109615" flashvars="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Fcachesportsmedia%2Fsets%2F72157629803396918%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Fcachesportsmedia%2Fsets%2F72157629803396918%2F&amp;set_id=72157629803396918&amp;jump_to=" allowFullScreen="true" allowfullscreen="true" /></object></p>
<p>&nbsp;</p>
<p><strong>SALT LAKE CITY—</strong> With prep sports tournaments in full swing, members of all three Cache Valley high school tennis teams gathered at Liberty Park in Salt Lake City Friday and Saturday with the same goal in mind – to win a state title.</p>
<p>&nbsp;</p>
<p>But the Grizzlies, Mustangs and Bobcats all ran into the same problems as Timpview overcame mother nature and a tough field of competitors to sweep the tournament, winning all five individual titles on its way to the overall team title.</p>
<p>&nbsp;</p>
<p>“Everybody eventually ran against Timpview in the state finals, and Timpview’s just too strong for everybody,” Logan head coach Dave Reynolds said. “Give them their credit. They came through and played well.”</p>
<p>&nbsp;</p>
<p>Members of the Logan squad saw the most success over the weekend, but the Grizzlies were unable to stop Timpview from becoming the first team in history to sweep the 4A tournament. The Grizzlies No. 1 doubles team of Hunter Ballam and Jordan Larsen were the lone Cache Valley representatives in any of the five finals.</p>
<p>&nbsp;</p>
<p><a href="http://www.cachesportsmedia.com/wp-content/uploads/2012/05/statetennis_edit.jpg"><img class="alignleft size-full wp-image-4175" title="statetennis_edit" src="http://www.cachesportsmedia.com/wp-content/uploads/2012/05/statetennis_edit.jpg" alt="" width="300" height="396" /></a>But the duo hit a wall in the championship match against Timpview’s Brett Jaynes and Rendell Burghart, suffering a 6-4, 6-1 defeat. Ballam and Larsen started strong, as each team held serve through the first four games before Timpview sparked and ran away with the second set.</p>
<p>&nbsp;</p>
<p>“They just outplayed us,” Larsen said. “We didn’t play terrible, they just came out, smashed, and played better than we did. A couple missed volleys and shots by us, they took advantage of our mistakes. Our goal was a state championship and we fell short, but we’ll be back next year.”</p>
<p>&nbsp;</p>
<p>Jaynes and Burghart also eliminated Sky View’s No. 1 doubles team of Matt Bladen and Nathan Duncan in the second round in straight sets, 6-2, 6-1, while Mountain Crest’s Ben Elgan and Luke Dance were also ousted in the second round.</p>
<p>&nbsp;</p>
<p>At the No. 2 doubles position, Logan’s Dustin Hicken and Andrew Hopkins were the only valley team to make it out of the first round, and had Timpview’s Josh Harrison and Jacob Jensen by the ropes in the second round before falling to the eventual champions.</p>
<p>&nbsp;</p>
<p>Logan’s duo won the first set 6-2 and led 5-2 in the second set before Harrison and Jenson came storming back, winning five straight games for a 7-5 victory. The Timpview duo then went on to take the third set 6-4 on their way to winning the title two rounds later.</p>
<p>&nbsp;</p>
<p>“We should have stopped Timpview in our second doubles at least,” Reynolds said. “We had that and didn’t do it, but we’ve had a great season. These kids have worked hard, haven’t sluffed off. Sometimes you get to that goal, sometimes you don’t.”</p>
<p>&nbsp;</p>
<p>Logan players lost to the eventual champion in four of the five brackets – both doubles teams as well as No. 1 singles player Andrew Hugie and No. 2 singles player Jake Stevenson, who each lost in the second round.</p>
<p>&nbsp;</p>
<p>Other noteable valley performances included Mountain Crest’s Mitchell John and Sky View’s Austin Jeppson – both in the No. 2 singles bracket. Both survived the first day of competition with first and second round victories before falling on Saturday in the quarterfinals, with Jeppson losing to eventual title winner Matthew Pearce of Timpview.</p>
<p>&nbsp;</p>
<p>“Chemistry,” Timpview head coach Rob Sperry said of this year’s history making Timpview squad. “They did everything they were asked. They’re all best buddies on and off the court and the chemistry came together. When that happens that’s something special that can’t be duplicated.”</p>
<p>&nbsp;</p>
<h3><strong><em>Story by Curtis Lundstrom<br />
Photos by Timothy R. Olsen</em></strong></h3>
<h3></h3>
<p><em>&#8211;<br />
curtislundstrom@gmail.com </em></p>
<div class="plus-one-wrap"><g:plusone href="http://www.cachesportsmedia.com/2012/05/20/logans-no-1-doubles-makes-finals-as-timpview-sweeps-state-tennis/"></g:plusone></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.cachesportsmedia.com/2012/05/20/logans-no-1-doubles-makes-finals-as-timpview-sweeps-state-tennis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MC Lacrosse Wins First State Title</title>
		<link>http://www.cachesportsmedia.com/2012/05/20/mc-lacrosse-wins-first-state-title/</link>
		<comments>http://www.cachesportsmedia.com/2012/05/20/mc-lacrosse-wins-first-state-title/#comments</comments>
		<pubDate>Sun, 20 May 2012 16:03:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mountain Crest Mustangs]]></category>
		<category><![CDATA[Ben White]]></category>
		<category><![CDATA[Brady Lowe]]></category>
		<category><![CDATA[Bryce Hatfield]]></category>
		<category><![CDATA[Cache Valley Athletics]]></category>
		<category><![CDATA[Cache Valley Sports]]></category>
		<category><![CDATA[Cody McKee]]></category>
		<category><![CDATA[Erik Smith]]></category>
		<category><![CDATA[Lacrosse]]></category>
		<category><![CDATA[MC]]></category>
		<category><![CDATA[Mountain Crest]]></category>
		<category><![CDATA[Mustangs]]></category>
		<category><![CDATA[Ravens]]></category>
		<category><![CDATA[Taylon Niederhouser]]></category>
		<category><![CDATA[Thomas Stockham]]></category>
		<category><![CDATA[Tomas Ditton]]></category>
		<category><![CDATA[Waterford]]></category>

		<guid isPermaLink="false">http://www.cachesportsmedia.com/?p=4170</guid>
		<description><![CDATA[&#160; Cottonwood Heights— Appearing in its first ever state title game, the Mountain Crest lacrosse team showed no championship jitters as the Mustangs defeated three-time title winner Waterford 11-10 Saturday at Brighton High School. &#160; “We couldn’t expect anything more,” MC head coach Cody McKee said. “The jitters usually set in about five minutes before [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.cachesportsmedia.com%2F2012%2F05%2F20%2Fmc-lacrosse-wins-first-state-title%2F' data-shr_title='MC+Lacrosse+Wins+First+State+Title'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.cachesportsmedia.com%2F2012%2F05%2F20%2Fmc-lacrosse-wins-first-state-title%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.cachesportsmedia.com%2F2012%2F05%2F20%2Fmc-lacrosse-wins-first-state-title%2F' data-shr_title='MC+Lacrosse+Wins+First+State+Title'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-4170"></div><p><a href="http://www.cachesportsmedia.com/wp-content/uploads/2012/05/mclaxstate_slide.jpg"><img class="alignleft size-full wp-image-4171" title="mclaxstate_slide" src="http://www.cachesportsmedia.com/wp-content/uploads/2012/05/mclaxstate_slide.jpg" alt="" width="582" height="400" /></a></p>
<p>&nbsp;</p>
<p><strong>Cottonwood Heights—</strong> Appearing in its first ever state title game, the Mountain Crest lacrosse team showed no championship jitters as the Mustangs defeated three-time title winner Waterford 11-10 Saturday at Brighton High School.</p>
<p>&nbsp;</p>
<p>“We couldn’t expect anything more,” MC head coach Cody McKee said. “The jitters usually set in about five minutes before we get started, the whistle blows and they go away in a hurry and it’s game on. The kids handled it pretty well. I didn’t notice any. I’m sure there were some there but they played through them.”</p>
<p>&nbsp;</p>
<p>The Ravens – who haven’t won a title since 2007– struck first, but the Mustangs were un-phased, answering a minute later as junior Taylon Niederhauser found the back of the net. In a back-and-forth period, Waterford went ahead 3-2 before Mountain Crest took over, winning a majority of faceoffs and controlling possession.</p>
<p>&nbsp;</p>
<p>Mustang attackman Dallin Bindrup knotted the game at 3-3 with less than three minutes left in the opening period, and the Mustangs took their first lead of the game when goalkeeper Bryce Hatfield found midfielder Tomas Ditton behind the Raven defense in the attacking third.</p>
<p>&nbsp;</p>
<p>One-on-one verses the goalkeeper, Ditton put the Mustangs on top, easily slipping the ball into the net past Thomas Stockham with 45 seconds left in the first.</p>
<p>&nbsp;</p>
<p>Mountain Crest stretched its lead to three midway through the second quarter on goals from senior Brady Lowe and junior Erik Smith, and the Mustangs went into the intermission with a 6-4 advantage after a late goal from Waterford’s Ben White.</p>
<p>&nbsp;</p>
<p>“We came out and decided to change up the offense a little bit and see if we could catch them off guard,” Lowe said. “We wanted to play our game and come out hitting hard and go at it.”</p>
<p>&nbsp;</p>
<p>The Ravens clawed their way back, outscoring the Mustangs 5-0 during a six-minute stretch of the second and third quarters to take an 8-6 lead midway through the third. Stockham made five consecutive saves during the stretch to keep Mountain Crest from scoring and help Waterford seize all of the momentum.</p>
<p>&nbsp;</p>
<p>Desperate to make something happen, the Mustangs caught a break on a Raven miscue in their own side of the midfield line, and Niederhauser was in the right place at the right time to pick up the loose ball and score on a breakaway.</p>
<p>&nbsp;</p>
<p>It was the spark Mountain Crest needed and ignited a 3-0 Mustang run over the course of 1 minute, 45 seconds. The run was highlighted by back-to-back goals from Smith 25 seconds apart.</p>
<p>&nbsp;</p>
<p>“We just kept playing defense,” Lowe said. “We waited until that little run stopped and then got our run back and gained the lead again and tried to hold onto it. Taylon’s breakaway was huge.”</p>
<p>&nbsp;</p>
<p>The run gave Mountain crest a 9-8 advantage heading into the final period, setting up a 12 minute showdown for the state title, and in the end, it was the Mustangs that came out on top.</p>
<p>&nbsp;</p>
<p>Lowe scored his third goal of the game to give Mountain Crest a two goal advantage with a little more than nine minutes left, and the Mustangs held on down the stretch.</p>
<p>&nbsp;</p>
<p>“It feels so good,” Niederhauser said. “We came out here expecting nothing less. It’s so great to win. It’s the best feeling in the world right now.”</p>
<p>&nbsp;</p>
<p>The Ravens got back within one with 4:55 to play, but the Mustangs continued to attack instead of sit back and kill the clock. Niederhauser, Smith and Lowe each finished with three goals for Mountain Crest, and Niederhauser’s third put the Mustangs up two with less than a minute to play.</p>
<p>&nbsp;</p>
<p>Waterford mounted one last assault, but fell short as time ran out after the Ravens scored with less than ten seconds remaining and the celebration was on.</p>
<p>&nbsp;</p>
<p>Having finished with a 14-1 record en route to both the conference and state championships, Mckee said it only left the Mustangs wanting more.</p>
<p>&nbsp;</p>
<p>“We graduate a lot, but we’ve got a good, strong solid base that we’ve been building on,” Mckee said, “I think we’ll have a pretty good year again next year and keep the run going. We’ll just keep developing and try and build this program.”</p>
<p>&nbsp;</p>
<h3><strong><em>Story and photo by Curtis Lundstrom</em></strong></h3>
<p>&nbsp;</p>
<p><em>&#8211;<br />
curtislundstrom@gmail.com </em></p>
<div class="plus-one-wrap"><g:plusone href="http://www.cachesportsmedia.com/2012/05/20/mc-lacrosse-wins-first-state-title/"></g:plusone></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.cachesportsmedia.com/2012/05/20/mc-lacrosse-wins-first-state-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SV&#8217;s Porter Sets State-Record, MC Girl&#8217;s Take Second at State Track &amp; Field Championships</title>
		<link>http://www.cachesportsmedia.com/2012/05/19/svs-porter-sets-state-record-mc-girls-take-second-at-state-track-field-championships/</link>
		<comments>http://www.cachesportsmedia.com/2012/05/19/svs-porter-sets-state-record-mc-girls-take-second-at-state-track-field-championships/#comments</comments>
		<pubDate>Sun, 20 May 2012 00:54:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logan Grizzlies]]></category>
		<category><![CDATA[Mountain Crest Mustangs]]></category>
		<category><![CDATA[Sky View Bobcats]]></category>
		<category><![CDATA[Bobcats]]></category>
		<category><![CDATA[Brenna Porter]]></category>
		<category><![CDATA[Grizzlies]]></category>
		<category><![CDATA[Karlee Kartchner]]></category>
		<category><![CDATA[LHS]]></category>
		<category><![CDATA[Logan]]></category>
		<category><![CDATA[MC]]></category>
		<category><![CDATA[Mountain Crest]]></category>
		<category><![CDATA[Mustangs]]></category>
		<category><![CDATA[Sky View]]></category>
		<category><![CDATA[SV]]></category>

		<guid isPermaLink="false">http://www.cachesportsmedia.com/?p=4167</guid>
		<description><![CDATA[&#160; PROVO— If Friday served as the appetizer for the 4A State Track &#38; Field Championships, then Saturday certainly was the main course. Sky View’s Brenna Porter won two of her three events and set a state record in the 300-hurdles, while the Mountain Crest girls came in second overall. &#160; The day started off [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.cachesportsmedia.com%2F2012%2F05%2F19%2Fsvs-porter-sets-state-record-mc-girls-take-second-at-state-track-field-championships%2F' data-shr_title='SV%27s+Porter+Sets+State-Record%2C+MC+Girl%27s+Take+Second+at+State+Track+%26+Field+Championships'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.cachesportsmedia.com%2F2012%2F05%2F19%2Fsvs-porter-sets-state-record-mc-girls-take-second-at-state-track-field-championships%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.cachesportsmedia.com%2F2012%2F05%2F19%2Fsvs-porter-sets-state-record-mc-girls-take-second-at-state-track-field-championships%2F' data-shr_title='SV%27s+Porter+Sets+State-Record%2C+MC+Girl%27s+Take+Second+at+State+Track+%26+Field+Championships'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-4167"></div><p><iframe src="http://www.youtube.com/embed/pHa8VUdCJNQ" frameborder="0" width="560" height="315"></iframe></p>
<p>&nbsp;</p>
<p><strong>PROVO—</strong> If Friday served as the appetizer for the 4A State Track &amp; Field Championships, then Saturday certainly was the main course. Sky View’s Brenna Porter won two of her three events and set a state record in the 300-hurdles, while the Mountain Crest girls came in second overall.</p>
<p>&nbsp;</p>
<p>The day started off early with the 2-mile run, and all of the valley schools represented in that event. Logan’s Jerrell Mock came in second with a time of 9:17.75, while Sky View’s Connor Mantz came in third at 9:18.56. In the girl’s 3200-meter, MC’s Mirana O’Very finished third with a time of 10:56.20.</p>
<p>&nbsp;</p>
<p>Karlee Kartchner continued her solid competition this year as well. The senior placed fourth in the high jump and fifth in the 100-meter dash, to follow up her first place finish in the long jump Friday.</p>
<p>&nbsp;</p>
<p><a href="http://www.cachesportsmedia.com/wp-content/uploads/2012/05/porterstate_slid.jpg"><img class="alignleft size-medium wp-image-4168" title="porterstate_slid" src="http://www.cachesportsmedia.com/wp-content/uploads/2012/05/porterstate_slid-300x206.jpg" alt="" width="300" height="206" /></a>However, it was Porter who was the star of the day Saturday. The junior started off her day well, taking first in the 100-meter hurdles. She followed that performance up with a state-record run in the 300-meter hurdles – the fastest time in any state classification in the event.</p>
<p>&nbsp;</p>
<p>Porter’s bid to sweep her events came up just short in her final event of the day, the 200-meter dash. Despite taking first in the qualifier Friday, she was unable to edge out Timpview’s Lauren Baxter as she lost by 0.06 seconds (24.93 to 24.87).</p>
<p>&nbsp;</p>
<p>Sky View also had personal record performances by Elise Maddox who took sixth in the 300-hurdles, Seth White who took fifth in the shot put, and Jared Lambert who finished second in the javelin throw. As a team, the Bobcat boy’s scored 37 points to finish sixth in the state in 4A, while the girl’s tallied 31 points and finished 10th. Combined, the Bobcats finished in ninth place with 68 points.</p>
<p>&nbsp;</p>
<p>Despite not fielding any state champions Saturday, it was Mountain Crest who posted the highest team finish. The Mustangs were led by thrower Silas Wells, who finished second in the shot put with a toss of 49-feet, 4.5-inches. Jessica Jensen (4th, 100-hurdles), Braden Fuller (6th, 300-hurdles), Tori Parkinson (6th, 800-meter dash), and Brookayla Nelson (8th, 800-meter dash) all scored points for MC.</p>
<p>&nbsp;</p>
<p>The Mountain Crest girl’s finished with 62 points, 13 behind State Champion Orem, while the boy’s finished in a tie for 18th with 11 points. As a team, the Mustangs scored 73 points to finish sixth in the 4A Standings.</p>
<p>&nbsp;</p>
<p>Along with Mock’s performance to start the day, Jake Cazier paced the Grizzlies. Following up a third place finish in the discus Friday, Cazier finished sixth in the javelin and seventh in the shot put for Logan. The Grizzlies also had the only pole vaulters from the valley to finish in the top 10 Saturday, as Skyler Valdez (5th) and Cameron Violette (7th) jumped 11-feet and 10-feet, 6-inches, respectively.</p>
<p>&nbsp;</p>
<p>Logan finished with 26 points from the boys (12th) and just one point from the girls for 27 total points total and an 19th place finish in the 4A state standings.</p>
<p>&nbsp;</p>
<h3>Story, photos, and video by Timothy R. Olsen</h3>
<p>&nbsp;</p>
<p><em>&#8211;<br />
tim@cachesportsmedia.com </em><br />
<object width="560" height="420" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Fcachesportsmedia%2Fsets%2F72157629803799360%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Fcachesportsmedia%2Fsets%2F72157629803799360%2F&amp;set_id=72157629803799360&amp;jump_to=" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/slideshow/show.swf?v=109615" /><param name="allowfullscreen" value="true" /><embed width="560" height="420" type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=109615" flashvars="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Fcachesportsmedia%2Fsets%2F72157629803799360%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Fcachesportsmedia%2Fsets%2F72157629803799360%2F&amp;set_id=72157629803799360&amp;jump_to=" allowFullScreen="true" allowfullscreen="true" /></object></p>
<div class="plus-one-wrap"><g:plusone href="http://www.cachesportsmedia.com/2012/05/19/svs-porter-sets-state-record-mc-girls-take-second-at-state-track-field-championships/"></g:plusone></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.cachesportsmedia.com/2012/05/19/svs-porter-sets-state-record-mc-girls-take-second-at-state-track-field-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kartchner Takes State in Long Jump, Porter Does Well in Qualifiers on Day 1</title>
		<link>http://www.cachesportsmedia.com/2012/05/19/kartchner-takes-state-in-long-jump-porter-does-well-in-qualifiers-on-day-1/</link>
		<comments>http://www.cachesportsmedia.com/2012/05/19/kartchner-takes-state-in-long-jump-porter-does-well-in-qualifiers-on-day-1/#comments</comments>
		<pubDate>Sat, 19 May 2012 06:40:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logan Grizzlies]]></category>
		<category><![CDATA[Mountain Crest Mustangs]]></category>
		<category><![CDATA[Sky View Bobcats]]></category>
		<category><![CDATA[Bobcats]]></category>
		<category><![CDATA[Brenna Porter]]></category>
		<category><![CDATA[BYU]]></category>
		<category><![CDATA[Connor Mantz]]></category>
		<category><![CDATA[Dallin Dahl]]></category>
		<category><![CDATA[Grizzlies]]></category>
		<category><![CDATA[Jake Cazier]]></category>
		<category><![CDATA[Karlee Kartchner]]></category>
		<category><![CDATA[LHS]]></category>
		<category><![CDATA[Logan]]></category>
		<category><![CDATA[MC]]></category>
		<category><![CDATA[Mountain Crest]]></category>
		<category><![CDATA[Mustangs]]></category>
		<category><![CDATA[Provo]]></category>
		<category><![CDATA[Sky View]]></category>
		<category><![CDATA[SV]]></category>
		<category><![CDATA[Track & Field]]></category>
		<category><![CDATA[Tyler Roberts]]></category>

		<guid isPermaLink="false">http://www.cachesportsmedia.com/?p=4164</guid>
		<description><![CDATA[&#160; PROVO— Mother Nature threw out some curveballs Friday morning, but high school track and field teams from Cache Valley paid little mind on day one of the State Track &#38; Field Championships at Brigham Young University. &#160; Mountain Crest’s Karlee Kartchner won a state title and Sky View’s Brenna Porter qualified with the top [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.cachesportsmedia.com%2F2012%2F05%2F19%2Fkartchner-takes-state-in-long-jump-porter-does-well-in-qualifiers-on-day-1%2F' data-shr_title='Kartchner+Takes+State+in+Long+Jump%2C+Porter+Does+Well+in+Qualifiers+on+Day+1'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.cachesportsmedia.com%2F2012%2F05%2F19%2Fkartchner-takes-state-in-long-jump-porter-does-well-in-qualifiers-on-day-1%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.cachesportsmedia.com%2F2012%2F05%2F19%2Fkartchner-takes-state-in-long-jump-porter-does-well-in-qualifiers-on-day-1%2F' data-shr_title='Kartchner+Takes+State+in+Long+Jump%2C+Porter+Does+Well+in+Qualifiers+on+Day+1'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-4164"></div><p><a href="http://www.cachesportsmedia.com/wp-content/uploads/2012/05/portertrack.jpg"><img class="alignleft size-full wp-image-4165" title="portertrack" src="http://www.cachesportsmedia.com/wp-content/uploads/2012/05/portertrack.jpg" alt="" width="640" height="425" /></a></p>
<p>&nbsp;</p>
<p><strong>PROVO— </strong>Mother Nature threw out some curveballs Friday morning, but high school track and field teams from Cache Valley paid little mind on day one of the State Track &amp; Field Championships at Brigham Young University.</p>
<p>&nbsp;</p>
<p>Mountain Crest’s Karlee Kartchner won a state title and Sky View’s Brenna Porter qualified with the top time in thee events, as multiple athletes from Logan, SV, and MC performed well on the day.</p>
<p>&nbsp;</p>
<p>“She’s amazing, I don’t know what to say. She’s a fighter,” MC head coach Rob Thomas said of Kartchner’s win. “That’s exciting for her, I’m thrilled for her.”</p>
<p>&nbsp;</p>
